top of page
INSIDER NEWS!
INSIDER NEWS!
Standings
PICTURE | COUNTRY | GAMES | WON | LOST |
---|---|---|---|---|
GERMANY | 4 | 3 | 1 | |
SWITZERLAND | 3 | 1 | 2 | |
FINLAND | 4 | 2 | 2 | |
SCOTLAND | 3 | 1 | 2 | |
ITALY | 3 | 2 | 1 | |
NORWAY | 4 | 2 | 2 | |
KOREA | 3 | 1 | 2 | |
UNITED STATES | 3 | 2 | 1 | |
DENMARK | 4 | 1 | 3 | |
NETHERLANDS | 3 | 0 | 3 | |
SWEDEN | 4 | 2 | 2 | |
CZECH REPUBLIC | 4 | 2 | 2 | |
CANADA | 4 | 4 | 0 |
bottom of page